
Aluminum Stand Pouch with Ziplock
Aluminum Stand Pouch with Ziplock comes in various sizes catering to your F&B packaging needs.
Material: PA, PE, Aluminum
Thickness: 22 micron
Measurement format: Width (W) x Height (H) + Extended Bottom (B) in Centimeter (cm)
Printing option comes with MOQ.
Capacity varies depending on product size and weight.
Pouch Size (W x H + Ex. Bottom) | Rice | Dried Flower & Tea Leaf |
13 x 18 + 4 | 330g | 65g |
|---|---|---|
14 x 20 + 4 | 410 g | 80 g |
15 x 22 + 4 | 570 g | 90 g |
17 x 24 + 4 | 750 g | 145 g |
18 x 26 + 4 | 950 g | 200 g |
20 x 30 + 5 | 1.5 kg | 300 g |
22 x 32 + 5 | 2 kg | 450 g |
25 x 35 + 6 | 2.5 kg | 500 g |
