
Industrial Electric Steam Boiler (Horizontal)
High quality electric heating tube with 99% thermal efficiency.
Quiet output, clean and environmental friendly with no atmospheric emissions of NOx.
Automatic water pump feeder, water level control, pressure control for continuous steam output.
Flexible connection to various material, jacketed pipe, steam hose, & others to optimize space efficiency.
Boiler and control cabinet separated to prevent control component from heat damage.
Steam Rate (T/h) | Working Pressure (MPa) | Input Power (kW) | Input Current (A) | Dimension (LxWxH) |
|---|---|---|---|---|
0.75 | 1 | 540 | 810 | 2800 x 1800 x 1550 mm |
1 | 1 | 720 | 1080 | 2950 x 1900 x 1600 mm |
1.5 | 1 | 1080 | 1620 | 3450 x 2180 x 2100 mm |
2 | 1 | 1440 | 2160 | 3500 x 2000 x 2500 mm |
3 | 1 | 2160 | 3240 | 3950 x 2100 x 2650 mm |
4 | 1 | 2880 | 4320 | 4100 x 2300 x 2980 mm |
