
Industrial Diesel / LPG / Gas Steam Boiler (Horizontal)
3-pass back structure. Pre-purge function. Reduce emission.
Automatic water pump feeder, water level control, pressure control for continuous steam output.
Adequate heating area for full heat transfer.
Fuel source to choose only one type per unit.
Steam Rate (T/h) | Working Pressure (MPa) | Diesel (kg/h) | Natural Gas (Nm³/h) | LPG (Nm³/h) | Dimension (LxWxH) |
|---|---|---|---|---|---|
3 | 1 | 210 | 240 | 90 | 5500 x 2900 x 3250 mm |
4 | 1.25 | 260 | 280 | 120 | 6300 x 2950 x 3100 mm |
6 | 1.25 | 390 | 420 | 180 | 7200 x 3200 x 3600 mm |
8 | 1.25 | 520 | 560 | 240 | 7780 x 3450 x 3700 mm |
10 | 1.25 | 650 | 700 | 300 | 8300 x 3480 x 3800 mm |
12 | 1.25 | 780 | 840 | 360 | 8700 x 3480 x 4000 mm |
15 | 1.25 | 975 | 1050 | 450 | 10700 x 3800 x 4200 mm |
20 | 1.25 | 1300 | 1400 | 600 | 11300 x 4400 x 4650 mm |
