
Industrial Diesel / LPG / Gas Steam Boiler (Vertical)
Vertical 3-pass and shell type. Quick start-up. Natural circulation.
Automatic water pump feeder, water level control, pressure control for continuous steam output.
Flexible connection to various material, jacketed pipe, steam hose, & others to optimize space efficiency.
Fuel source to choose only one type per unit.
Steam Rate (T/h) | Working Pressure (MPa) | Diesel (kg/h) | Natural Gas (Nm³/h) | LPG (Nm³/h) | Dimension (LxWxH) |
|---|---|---|---|---|---|
0.2 | 0.7 | 14 | 16 | 6 | 1260 x 1400 x 2160 mm |
0.3 | 0.7 | 21 | 24 | 9 | 1270 x 1570 x 2400 mm |
0.5 | 0.7 | 35 | 40 | 15 | 1830 x 1780 x 2650 mm |
1 | 1 | 70 | 80 | 30 | 1980 x 1980 x 3080 mm |
1.5 | 1 | 105 | 120 | 45 | 2040 x 2200 x 3380 mm |
2 | 1 | 140 | 160 | 60 | 2550 x 2780 x 3620 mm |
